BDQ Controlled Vocabulary List of Terms
Title
BDQ Controlled Vocabulary List of Terms
Date version issued
2026-06-03
Date created
2025-05-10
Part of TDWG Standard
http://example.org/to_be_determined
Preferred namespace abbreviation
bdqval
This version
http://rs.tdwg.org/bdqval/terms/2026-06-03
Latest version
http://rs.tdwg.org/bdqval/terms/
Previous version
Abstract
This document is a reference for the BDQ standard. It covers some terms used in Test Specifications, and especially values used as bdqffdq:Parameters.
Authors
Lee Belbin (Blatant Fabrications), Arthur D. Chapman (Australian Biodiversity Information Services), Paul J. Morris (Museum of Comparative Zoology, Harvard University), John Wieczorek (Rauthiflor LLC)
Creator
TDWG Biodiversity Data Quality Interest Group Task Group 2: Data Quality Tests and Assertions
Bibliographic citation
TDWG Biodiversity Data Quality Interest Group Task Group 2: Data Quality Tests and Assertions. 2026. BDQ Controlled Vocabulary List of Terms. Biodiversity Information Standards (TDWG). http://rs.tdwg.org/bdqval/terms/2026-06-03
Status
Draft Standard for Review
Table of Contents
-
1 Introduction (non-normative)
- 1.1 Purpose (non-normative)
- 1.2 Audience (non-normative)
- 1.3 Data Quality Vocabulary Terms (non-normative)
- 1.4 Associated Documents (non-normative)
- 1.5 Term List Distributions (non-normative)
- 1.6 Status of the Content of this Document (normative)
- 1.7 RFC 2119 key words (normative)
- 1.8 Namespace abbreviations (non-normative)
- 1.9 Key to Vocabulary Terms (normative)
1 Introduction (non-normative)
1.1 Purpose (non-normative)
The purpose of this document is to provide the full term list for the bdqval: controlled vocabulary, which supports the specification and use of BDQ Tests. The bdqval: vocabulary includes concepts used throughout the BDQ standard to describe Test parameters, data structures, Information Elements, source authorities, and special value cases such as Empty and NotEmpty relevant to the execution and behavior of Tests.
This term list defines the formal structure and meanings of these concepts and provides reference material for implementation and documentation purposes.
1.2 Audience (non-normative)
This document is intended for technical users who need a precise understanding of the vocabulary elements used in BDQ Test Specifications and reports. It will be particularly useful for:
- Implementers interpreting or extending BDQ Test logic
- Standards developers and data quality modelers working with BDQ vocabularies
- Analysts and system designers configuring parameterized data quality assessments
- Curators needing to understand the conceptual basis for different Test evaluations
Familiarity with RDF vocabularies and the Fitness For Use Framework is recommended for full comprehension, but the document is organized to be accessible for any reader needing detailed term definitions.
1.3 Data Quality Vocabulary Terms (non-normative)
The bdqval: vocabulary includes three groups of concepts used across the BDQ standard:
- Test Parameters (
bdqffdq:Parameter) – concepts used to configure the behavior of Tests, including named parameters likebdqval:sourceAuthority. - Information Elements – used by
Multi RecordMeasureTests to refer to aggregated or referenced values. - Empty/NotEmpty Concepts –
bdqval:Emptyandbdqval:NotEmpty, which provide shared semantics for Tests dealing with missing or present values.
These terms ensure consistent representation and enable structured interpretation of Test configurations and outcomes.
1.4 Associated Documents (non-normative)
For the list and links to all associated documents see The Biodiversity Data Quality (BDQ) Standard.
1.5 Term List Distributions (non-normative)
| Description | IRI | Download URL |
|---|---|---|
| HTML file | http://rs.tdwg.org/bdqval/terms/ | https://raw.githubusercontent.com/tdwg/bdq/master/tg2/_review/docs/list/bdqval/index.md |
| RDF/XML file | TBD | https://raw.githubusercontent.com/tdwg/bdq/master/tg2/_review/dist/bdqval.xml |
1.6 Status of the Content of this Document (normative)
Sections may be either normative (defines what is required to comply with the standard) or non-normative (supports understanding but is not binding) and are marked as such.
Any sentence or phrase beginning with "For example" or "e.g.", whether in a normative section or a non-normative section, is non-normative.
Section 1.9 Key to Vocabulary Terms (normative) identifies which values in Section 4 are normative and which are non-normative.
1.7 RFC 2119 key words (normative)
The key words "MUST", "MUST NOT", "REQUIRED", "SHALL", "SHALL NOT", "SHOULD", "SHOULD NOT", "RECOMMENDED", "MAY", and "OPTIONAL" in this document are to be interpreted as described in BCP 14 [RFC 2119] and [RFC 8174] when, and only when, they appear in all capitals, as shown here.
1.8 Namespace abbreviations (non-normative)
The following namespace abbreviations are used in this document:
| Abbreviation | Namespace |
|---|---|
| bdqffdq: | https://rs.tdwg.org/bdqffdq/terms/ |
| bdqtest: | https://rs.tdwg.org/bdqtest/terms/ |
| bdqval: | https://rs.tdwg.org/bdqval/terms/ |
| dcterms: | http://purl.org/dc/terms/ |
| dwc: | http://rs.tdwg.org/dwc/terms/ |
| oa: | http://www.w3.org/ns/oa# |
| owl: | http://www.w3.org/2002/07/owl# |
| rdf: | http://www.w3.org/1999/02/22-rdf-syntax-ns# |
| rdfs: | http://www.w3.org/2000/01/rdf-schema# |
| skos: | http://www.w3.org/2004/02/skos/core# |
| tdwgutility: | http://rs.tdwg.org/dwc/terms/attributes/ |
1.9 Key to Vocabulary Terms (normative)
The terminology used to describe the terms in this vocabulary follows the TDWG TDWG Standards Documentation Standard (SDS) (SDS). Each term definition includes the original RDF definition, and may also provide a TDWG-specific interpretation from the SDS, as well as a definition tailored to this local context.
| Label (Term) | Normative | Definition | Example |
|---|---|---|---|
| Term Name (rdf:value) | normative | Idiomatic property used for structured values. TDWG SDS: The term name is a controlled value that represents the class, property, or concept described by the term definition. | AggregatedTestResponseOutcomes |
| Term IRI (dcterms:isVersionOf) | normative | A related resource of which the described resource is a version, edition, or adaptation. TDWG SDS: The HTTP IRI that uniquely identifies the current term. | https://rs.tdwg.org/ bdqval/terms/version/ AggregatedTestResponseOutcomes |
| Modified (dcterms:issued) | normative | Date of formal issuance of the resource. TDWG SDS: The date in ISO 8601 Date format on which the most recent version of the term was issued. | 2026-04-23 |
| Term Version IRI (rdf:about) | normative | The HTTP IRI that identifies the version of the term that is currently in force. | https://rs.tdwg.org/ bdqval/terms/version/ AggregatedTestResponseOutcomes-2026-04-23 |
| Label (rdfs:label) | normative | A human-readable name for the subject. TDWG SDS: A a word or short phrase that serves as a human-readable name for the term. | AggregatedTestResponseOutcomes |
| Definition (rdfs:comment) | normative | A description of the subject resource. TDWG SDS: The normative definition of the term, written in English. | An abstract InformationElement representing the set of outcomes (Response instances with their Response.status and Response.result values) produced by running a particular SingleRecord Test across the members of a MultiRecord in a single DataQualityReport. This Information Element is intended for use as a component of a bdqffdq:ActedUpon node for MultiRecord Measures that aggregate Response outcomes from other Tests. |
| Comments (skos:note) | non-normative | A general note, for any purpose. | Used to indicate that a MultiRecord Measure is concerned with Response outcomes (report data) rather than raw source-data terms. Pair with bdqffdq:aggregatesResponsesFrom to identify which Test produced the aggregated Responses. |
| Status (tdwgutility:status) | Used to indicate if the term is recommended for use or if it is only of historical significance. | recommended | |
| Controlled Value () | normative | A string that is unique within a controlled vocabulary that identifies the concept in the context of a text-based metadata transfer system. The value MUST consist of Unicode characters. | AggregatedTestResponseOutcomes |
| Type (rdf:type) | normative | The subject is an instance of a class. | bdqffdq:AbstractInformationElement |
2 Use of Terms (normative)
In an RDF context, a reference to a term in the bdqval: namespace MUST use the Term IRI (e.g., https://rs.tdwg.org/bdqval/terms/NotEmpty) or Term Qualified name (e.g., bdqval:NotEmpty). In a non-RDF context in which resources may be used by software (e.g., a value in a spreadsheet or database table) the Controlled Value String (local name, e.g., NotEmpty) SHOULD be used. In a purely human context a label (e.g., Not Empty) MAY be used.
3 Term index (non-normative)
3.1 Index By Term Name (non-normative)
(See also 3.2 Index By Label (non-normative))
Data
bdqval:Empty | bdqval:NotEmpty
bdqffdq:Parameter
bdqval:annotationAlertIf | bdqval:annotationSystem | bdqval:assumptionOnUnknownBiome | bdqval:defaultGeodeticDatum | bdqval:defaultOccurrenceStatus | bdqval:earliestValidDate | bdqval:geospatialLand | bdqval:includeEventDate | bdqval:latestValidDate | bdqval:maximumValidDepthInMeters | bdqval:maximumValidElevationInMeters | bdqval:minimumValidDepthInMeters | bdqval:minimumValidElevationInMeters | bdqval:sourceAuthority | bdqval:spatialBufferInMeters | bdqval:taxonIsMarine
bdqffdq:AbstractInformationElement
bdqval:AggregatedTestResponseOutcomes | bdqval:AllAmendmentTestsRunOnSingleRecord | bdqval:AllValidationTestsRunOnSingleRecord
3.2 Index By Label (non-normative)
(See also 3.1 Index By Term Name (non-normative))
Data
bdqffdq:Parameter
annotationAlertIf | annotationSystem | assumptionOnUnknownBiome | defaultGeodeticDatum | defaultOccurrenceStatus | earliestValidDate | geospatialLand | includeEventDate | latestValidDate | maximumValidDepthInMeters | maximumValidElevationInMeters | minimumValidDepthInMeters | minimumValidElevationInMeters | sourceAuthority | spatialBufferInMeters | taxonIsMarine
bdqffdq:AbstractInformationElement
AggregatedTestResponseOutcomes | AllAmendmentTestsRunOnSingleRecord | AllValidationTestsRunOnSingleRecord
4 Vocabulary (normative)
| Term Name bdqval:AggregatedTestResponseOutcomes | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdqval/terms/version/AggregatedTestResponseOutcomes |
| Modified | 2026-04-23 |
| Term version IRI | https://rs.tdwg.org/bdqval/terms/version/AggregatedTestResponseOutcomes-2026-04-23 |
| Label | AggregatedTestResponseOutcomes |
| Definition | An abstract InformationElement representing the set of outcomes (Response instances with their Response.status and Response.result values) produced by running a particular SingleRecord Test across the members of a MultiRecord in a single DataQualityReport. This Information Element is intended for use as a component of a bdqffdq:ActedUpon node for MultiRecord Measures that aggregate Response outcomes from other Tests. |
| Comments | Used to indicate that a MultiRecord Measure is concerned with Response outcomes (report data) rather than raw source-data terms. Pair with bdqffdq:aggregatesResponsesFrom to identify which Test produced the aggregated Responses. |
| Status | recommended |
| Controlled value | AggregatedTestResponseOutcomes |
| Type | bdqffdq:AbstractInformationElement |
| Term Name bdqval:AllAmendmentTestsRunOnSingleRecord | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdqval/terms/AllAmendmentTestsRunOnSingleRecord |
| Modified | 2026-04-22 |
| Term version IRI | https://rs.tdwg.org/bdqval/terms/version/AllAmendmentTestsRunOnSingleRecord-2026-04-22 |
| Label | AllAmendmentTestsRunOnSingleRecord |
| Definition | An Abstract Information Element composed of the outcomes of a list of bdqffdq:Amendment Tests from a single run on a bdqffdq:SingleRecord in a bdqffdq:DataQualityReport forming the input to another Test. |
| Comments | Used in Measure of Single Record Tests |
| Status | recommended |
| Controlled value | AllAmendmentTestsRunOnSingleRecord |
| Type | bdqffdq:AbstractInformationElement |
| Term Name bdqval:AllValidationTestsRunOnSingleRecord | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdqval/terms/AllValidationTestsRunOnSingleRecord |
| Modified | 2026-04-22 |
| Term version IRI | https://rs.tdwg.org/bdqval/terms/version/AllValidationTestsRunOnSingleRecord-2026-04-22 |
| Label | AllValidationTestsRunOnSingleRecord |
| Definition | An Abstract Information Element composed of the outcomes of a list of bdqffdq:Validation Tests from a single run on a bdqffdq:SingleRecord in a bdqffdq:DataQualityReport. |
| Comments | Used in Measure of Single Record Tests |
| Status | recommended |
| Controlled value | AllValidationTestsRunOnSingleRecord |
| Type | bdqffdq:AbstractInformationElement |
| Term Name bdqval:annotationAlertIf | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdqval/terms/annotationAlertIf |
| Modified | 2026-04-22 |
| Term version IRI | https://rs.tdwg.org/bdqval/terms/version/annotationAlertIf-2026-04-22 |
| Label | annotationAlertIf |
| Definition | Optionally establishes if an annotation exists in a bdqval:ParameterizedTest within a bdqval:annotationSystem by describing the criteria for relating annotations in the system to records within the bdqval:ParameterizedTest, by default the presence of an oa:hasTarget with the bdqffdq:SingleRecord under evaluation as its object. 'PREFIX oa: |
| Comments | Used in Test "ANNOTATION_ISSUE_NOTEMPTY" (bdqtest:fecaa8a3-bbd8-4c5a-a424-13c37c4bb7b1). |
| Status | recommended |
| Controlled value | annotationAlertIf |
| Type | bdqffdq:Parameter, owl:NamedIndividual |
| Term Name bdqval:annotationSystem | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdqval/terms/annotationSystem |
| Modified | 2026-04-22 |
| Term version IRI | https://rs.tdwg.org/bdqval/terms/version/annotationSystem-2026-04-22 |
| Label | annotationSystem |
| Definition | Optionally establishes a system for annotations in a bdqval:ParameterizedTest, with the default being the W3C Annotations Data Model's "oa:Annotation" |
| Comments | Used in Test "ANNOTATION_ISSUE_NOTEMPTY" (bdqtest:fecaa8a3-bbd8-4c5a-a424-13c37c4bb7b1). |
| Status | recommended |
| Controlled value | annotationSystem |
| Type | bdqffdq:Parameter, owl:NamedIndividual |
| Term Name bdqval:assumptionOnUnknownBiome | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdqval/terms/assumptionOnUnknownBiome |
| Modified | 2026-04-22 |
| Term version IRI | https://rs.tdwg.org/bdqval/terms/version/assumptionOnUnknownBiome-2026-04-22 |
| Label | assumptionOnUnknownBiome |
| Definition | Used when a bdqval:taxonomyIsMarine sourceAuthority is unable to assert the marine or non-marine status of a taxon, the biome (either "marine" or "nonmarine") to assume, with the default being "noassumption". |
| Comments | See VALIDATION_COORDINATESTERRESTRIALMARINE_CONSISTENT (bdqtest:b9c184ce-a859-410c-9d12-71a338200380). |
| Status | recommended |
| Controlled value | assumptionOnUnknownBiome |
| Type | bdqffdq:Parameter, owl:NamedIndividual |
| Term Name bdqval:defaultGeodeticDatum | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdqval/terms/defaultGeodeticDatum |
| Modified | 2026-04-22 |
| Term version IRI | https://rs.tdwg.org/bdqval/terms/version/defaultGeodeticDatum-2026-04-22 |
| Label | defaultGeodeticDatum |
| Definition | Optionally establishes the default dwc:geodeticDatum in a bdqval:ParameterizedTest. A default dwc:geodeticDatum is supplied in cases where a bdqval:Parameter is not set at the time the Test is run. |
| Comments | See Test AMENDMENT_GEODETICDATUM_ASSUMEDDEFAULT (bdqtest:7498ca76-c4d4-42e2-8103-acacccbdffa7). |
| Status | recommended |
| Controlled value | defaultGeodeticDatum |
| Type | bdqffdq:Parameter, owl:NamedIndividual |
| Term Name bdqval:defaultOccurrenceStatus | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdqval/terms/defaultOccurrenceStatus |
| Modified | 2026-04-27 |
| Term version IRI | https://rs.tdwg.org/bdqval/terms/version/defaultOccurrenceStatus-2026-04-27 |
| Label | defaultOccurrenceStatus |
| Definition | A provided default value for dwc:occurrenceStatus that is used when a required dwc:occurrenceStatus is bdqval:Empty. |
| Comments | |
| Status | recommended |
| Controlled value | defaultOccurrenceStatus |
| Type | bdqffdq:Parameter, owl:NamedIndividual |
| Term Name bdqval:earliestValidDate | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdqval/terms/earliestValidDate |
| Modified | 2026-04-22 |
| Term version IRI | https://rs.tdwg.org/bdqval/terms/version/earliestValidDate-2026-04-22 |
| Label | earliestValidDate |
| Definition | Optionally establishes the earliest date in a bdqval:ParameterizedTest. A default date is supplied in cases where a bdqval:Parameter is not set at the time the Test is run. |
| Comments | |
| Status | recommended |
| Controlled value | earliestValidDate |
| Type | bdqffdq:Parameter, owl:NamedIndividual |
| Term Name bdqval:Empty | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdqval/terms/Empty |
| Modified | 2026-04-22 |
| Term version IRI | https://rs.tdwg.org/bdqval/terms/version/Empty-2026-04-22 |
| Label | Empty |
| Definition | An evaluation of a value, which in the context of the evaluation, returns false if the value contains any characters or values other than those in the range U+0000 to U+0020, otherwise returns true. |
| Comments | See also: bdqval:NotEmpty. In the BDQ standard, bdqval:Empty is used to evaluate bdqffdq:InformationElements within a Test specification, it therefore means empty if the dataset being evaluated does not contain the term matching the Information Element, or if the dataset contains that term but the value for that term is empty. The phrasing 'in the context of the evauation' is to allow the Test implementations to be independent of, and agnostic about the data structures presented to a framework for executing the Tests and the framework within which the Tests are run. The term bdqval:Empty is defined to be more broadly usable than just with bdqtest:. Note: A bdqffdq:InformationElement containing invalid characters (e.g., letters in an Information Element that would be expected to contain integers) or values (including string serializations of the NULL value) are bdqval:NotEmpty and their invalidity must be separately detected. The definition of bdqval:Empty is not applicable to a discussion of what value to include in a controlled vocabulary to indicate that no meaningful value is present, so no suggestion is made that bdqval:Empty should be used as a data value to represent some form of 'Null', 'unknown', 'not recorded', etc. Choices there would fall into the semantics for some set of controlled vocabularies. The relevance to such a discussion is that the definition of bdqval:Empty would treat an empty string as an empty value, with no semantics attached as to why the value is empty |
| Status | recommended |
| Controlled value | Empty |
| Type | skos:Concept |
| Term Name bdqval:geospatialLand | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdqval/terms/geospatialLand |
| Modified | 2026-04-22 |
| Term version IRI | https://rs.tdwg.org/bdqval/terms/version/geospatialLand-2026-04-22 |
| Label | geospatialLand |
| Definition | A bdqval:sourceAuthority consisting of polygons that have been derived from a union of Natural Earth vectors for Land and for Minor Islands at 1:10,000,000 resolution. |
| Comments | See VALIDATION_COORDINATESTERRESTRIALMARINE_CONSISTENT (bdqtest:b9c184ce-a859-410c-9d12-71a338200380) |
| Status | recommended |
| Controlled value | geospatialLand |
| Type | bdqffdq:Parameter, owl:NamedIndividual |
| Term Name bdqval:includeEventDate | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdqval/terms/includeEventDate |
| Modified | 2026-04-22 |
| Term version IRI | https://rs.tdwg.org/bdqval/terms/version/includeEventDate-2026-04-22 |
| Label | includeEventDate |
| Definition | Allows dwc:eventDate to be excluded in a bdqval:ParameterizedTest. The default is to include the dwc:eventDate in the Test, but it may be excluded to allow a dwc:dateIdentified to be prior to the dwc:eventDate. |
| Comments | Used in Test "VALIDATION_DATEIDENTIFIED_INRANGE" (bdqtest:dc8aae4b-134f-4d75-8a71-c4186239178e). |
| Status | recommended |
| Controlled value | includeEventDate |
| Type | bdqffdq:Parameter, owl:NamedIndividual |
| Term Name bdqval:latestValidDate | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdqval/terms/latestValidDate |
| Modified | 2026-04-22 |
| Term version IRI | https://rs.tdwg.org/bdqval/terms/version/latestValidDate-2026-04-22 |
| Label | latestValidDate |
| Definition | Optionally establishes the latest date in a bdqval:ParameterizedTest. A default date is supplied in cases where a bdqval:Parameter is not set at the time the Test is run. |
| Comments | |
| Status | recommended |
| Controlled value | latestValidDate |
| Type | bdqffdq:Parameter, owl:NamedIndividual |
| Term Name bdqval:maximumValidDepthInMeters | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdqval/terms/maximumValidDepthInMeters |
| Modified | 2026-04-22 |
| Term version IRI | https://rs.tdwg.org/bdqval/terms/version/maximumValidDepthInMeters-2026-04-22 |
| Label | maximumValidDepthInMeters |
| Definition | Optionally establishes the maximum depth in a bdqval:ParameterizedTest. A default depth is supplied in cases where a bdqval:Parameter is not set at the time the Test is run. |
| Comments | |
| Status | recommended |
| Controlled value | maximumValidDepthInMeters |
| Type | bdqffdq:Parameter, owl:NamedIndividual |
| Term Name bdqval:maximumValidElevationInMeters | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdqval/terms/maximumValidElevationInMeters |
| Modified | 2026-04-22 |
| Term version IRI | https://rs.tdwg.org/bdqval/terms/version/maximumValidElevationInMeters-2026-04-22 |
| Label | maximumValidElevationInMeters |
| Definition | Optionally establishes the highest elevation in a bdqval:ParameterizedTest. A default elevation is supplied in cases where a bdqval:Parameter is not set at the time the Test is run. |
| Comments | |
| Status | recommended |
| Controlled value | maximumValidElevationInMeters |
| Type | bdqffdq:Parameter, owl:NamedIndividual |
| Term Name bdqval:minimumValidDepthInMeters | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdqval/terms/minimumValidDepthInMeters |
| Modified | 2026-04-22 |
| Term version IRI | https://rs.tdwg.org/bdqval/terms/version/minimumValidDepthInMeters-2026-04-22 |
| Label | minimumValidDepthInMeters |
| Definition | Optionally establishes the minimum depth in a bdqval:ParameterizedTest. A default depth is supplied in cases where a bdqval:Parameter is not set at the time the Test is run. |
| Comments | |
| Status | recommended |
| Controlled value | minimumValidDepthInMeters |
| Type | bdqffdq:Parameter, owl:NamedIndividual |
| Term Name bdqval:minimumValidElevationInMeters | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdqval/terms/minimumValidElevationInMeters |
| Modified | 2026-04-22 |
| Term version IRI | https://rs.tdwg.org/bdqval/terms/version/minimumValidElevationInMeters-2026-04-22 |
| Label | minimumValidElevationInMeters |
| Definition | Optionally establishes the lowest elevation in a bdqval:ParameterizedTest. A default elevation is supplied in cases where a bdqval:Parameter is not set at the time the Test is run. |
| Comments | |
| Status | recommended |
| Controlled value | minimumValidElevationInMeters |
| Type | bdqffdq:Parameter, owl:NamedIndividual |
| Term Name bdqval:NotEmpty | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdqval/terms/NotEmpty |
| Modified | 2026-04-22 |
| Term version IRI | https://rs.tdwg.org/bdqval/terms/version/NotEmpty-2026-04-22 |
| Label | NotEmpty |
| Definition | An evaluation of a value, which in the context of the evaluation, returns true if the value contains any characters or values other than those in the range U+0000 to U+0020, otherwise returns false. |
| Comments | See also: bdqval:Empty. In the BDQ standard, bdqval:NotEmpty is used to evaluate bdqffdq:InformationElements within a Test specification. Common string serializations of null such as '\N', 'NA', 'NaN', and NULL are treated as bdqval:NotEmpty. If '\N' is present in a dataset, Tests are expected to explicitly treat that value as bdqval:NotEmpty, and then try to evaluate it against whatever other criteria may apply. The term bdqval:NotEmpty is defined to be more broadly usable than the scope of BDQ Tests. |
| Status | recommended |
| Controlled value | NotEmpty |
| Type | skos:Concept |
| Term Name bdqval:sourceAuthority | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdqval/terms/sourceAuthority |
| Modified | 2026-04-22 |
| Term version IRI | https://rs.tdwg.org/bdqval/terms/version/sourceAuthority-2026-04-22 |
| Label | sourceAuthority |
| Definition | An authority using the "bdqval" namespace that provides a reference for values required for a Test evaluation. Where the Test is a bdqval:ParameterizedTest a bdqval:defaultSourceAuthority ("bdqval:sourceAuthority default = xxx") is specified. |
| Comments | |
| Status | recommended |
| Controlled value | sourceAuthority |
| Type | bdqffdq:Parameter, owl:NamedIndividual |
| Term Name bdqval:spatialBufferInMeters | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdqval/terms/spatialBufferInMeters |
| Modified | 2026-04-22 |
| Term version IRI | https://rs.tdwg.org/bdqval/terms/version/spatialBufferInMeters-2026-04-22 |
| Label | spatialBufferInMeters |
| Definition | A buffer, in meters, from a polygon (geopolitical boundary, coastline, etc.). |
| Comments | |
| Status | recommended |
| Controlled value | spatialBufferInMeters |
| Type | bdqffdq:Parameter, owl:NamedIndividual |
| Term Name bdqval:taxonIsMarine | |
|---|---|
| Term IRI | https://rs.tdwg.org/bdqval/terms/taxonIsMarine |
| Modified | 2026-04-22 |
| Term version IRI | https://rs.tdwg.org/bdqval/terms/version/taxonIsMarine-2026-04-22 |
| Label | taxonIsMarine |
| Definition | A bdqval:sourceAuthority that uses dwc:scientificName to determine the "marine" or "non-marine" status of a dwc:Taxon using the "Environment" term obtained from the World Register of Marine Species (WORMS) database. |
| Comments | See VALIDATION_COORDINATESTERRESTRIALMARINE_CONSISTENT (bdqtest:b9c184ce-a859-410c-9d12-71a338200380). |
| Status | recommended |
| Controlled value | taxonIsMarine |
| Type | bdqffdq:Parameter, owl:NamedIndividual |
Glossary (non-normative)
A glossary of acronyms and terms additional to those in the various namespaces can be found in the Glossary (non-normative) section of the Biodiversity Data Quality (BDQ) landing page.
References (non-normative)
The references for the BDQ standard can be found in the References (non-normative) section of the Biodiversity Data Quality (BDQ) landing page.
Cite BDQ (non-normative)
To cite BDQ in general, use the peer-reviewed article:
Chapman AD, Belbin L, Zermoglio PF, Wieczorek J, Morris PJ, Nicholls M, Rees ER, Veiga AK, Thompson A, Saraiva AM, James SA, Gendreau C, Benson A, Schigel D (2020). Developing Standards for Improved Data Quality and for Selecting Fit for Use Biodiversity Data. Biodiversity Information Science and Standards 4: e50889. https://doi.org/10.3897/biss.4.50889
To cite this document specifically, use the following:
TDWG Biodiversity Data Quality Interest Group Task Group 2: Data Quality Tests and Assertions. 2026. BDQ Controlled Vocabulary List of Terms. Biodiversity Information Standards (TDWG). http://rs.tdwg.org/bdqval/terms/2026-06-03
Biodiversity Information Standards (TDWG)
This content made open by Biodiversity Information Standards (TDWG) is licensed under a Licensed under a Creative Commons Attribution 4.0 International (CC BY) License.